View previous topic :: View next topic |
Author |
Message |
John B Impact player

Joined: 09 Mar 2012 Posts: 165
|
Posted: Sat Apr 28, 2012 12:35 am Post subject: scoring curiosity |
|
|
I am not worried about this, but I am curious. My live team box score in Onroto shows Joe Saunders getting shelled, while every other source says he pitched a shutout.
Is this maybe stats from the same date a year ago?
Active Hitters
Name Tm Pos AB R H BI BB SO AVG
LDuda NYM 1B 0 0 0 0 0 0 .000
RTheriot SF 2B 0 0 0 0 0 0 .000
RFurcal StL SS 0 0 0 0 0 0 .000
CJones Atl 3B 4 1 1 3 0 0 .250
JUpton Ari OF 4 0 0 0 0 2 .000
MBourn Atl OF 3 0 0 1 1 0 .000
CMaybin SD OF 4 0 0 0 0 1 .000
JMayberry Phi OF 3 0 1 0 2 2 .333
HPence Phi OF 5 0 1 1 0 2 .200
JLucroy Mil C 4 1 2 1 1 0 .500
MMontero Ari C 1 0 0 0 0 0 .000
DDeJesus ChC UT 4 0 1 0 0 0 .250
JPierre Phi UT 4 0 0 0 0 2 .000
MCuddyer Col CI 4 0 0 0 0 1 .000
DDescalso StL MI 0 0 0 0 0 0 .000
Totals 28 2 5 6 4 7 .150
2B:None
3B: CJones 1(1)
HR:None
SB:None
CS: JMayberry 1(1)
Errors:None
HBP:None
Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
HBell Fla 0.0 0 0 0 0 0 0 0.00 0.000
JGuerra LAD 0.0 0 0 0 0 0 0 0.00 0.000
RHalladay Phi 0.0 0 0 0 0 0 0 0.00 0.000
BMyers Hou 0.0 0 0 0 0 0 0 0.00 0.000
SCasilla SF 0.0 0 0 0 0 0 0 0.00 0.000
JSaunders Ari 5.7 10 6 6 1 8 27 9.47 1.930
BArroyo Cin 0.0 0 0 0 0 0 0 0.00 0.000
MEstrada Mil 0.0 0 0 0 0 0 0 0.00 0.000
JWieland SD 0.0 0 0 0 0 0 0 0.00 0.000
JWestbrook StL 0.0 0 0 0 0 0 0 0.00 0.000
Totals 5.7 10 6 6 1 8 27 9.47 1.930
Wins:None
Losses: JSaunders 1(3)
Saves:None
Blown Saves:None
Holds:None |
|
Back to top |
|
 |
Joe Izzo Frozen for DNA

Joined: 30 Dec 2003 Posts: 3552 Location: Wesley Chapel, NC
|
Posted: Sat Apr 28, 2012 1:27 pm Post subject: |
|
|
I looks correct in the daily box right now.
JSaunders Ari 9.0 3 0 0 2 4 29 0.00 0.556 _________________ <b>Fowlballs in BOB AL
2014 FBB LA for Robinson AL and Banks NL</b> |
|
Back to top |
|
 |
|